Updated:2025-09-06
Views:101
WeChat
QQ
Online Service
The Jewell LSB Series Accelerometer is a general-purpose ±0.5G to ±20G linear device designed for rail, commercial, and aerospace sensing requirements. Available with either pin or a circular connector termination.
Specifications
Input Range (g) | ±0.5 | ±1.0 | ±2.0 | ±5.0 | ±10.0 | ±20.0 |
Full Range Output (FRO V±1.0%) | ±5.0 | ±5.0 | ±5.0 | ±5.0 | ±5.0 | ±5.0 |
Non Linearity (%FRO maximum) | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 | 0.25 |
Scale Factor (V/g, nominal) | 10.0 | 5.0 | 2.5 | 1.0 | 0.5 | 0.25 |
Scale Factor Temperature Sensitivity (PPM/°C, maximum) | 200 | 200 | 200 | 200 | 200 | 200 |
Bias (g, maximum) | 0.050 | 0.010 | 0.010 | 0.010 | 0.020 | 0.050 |
Bias Temperature Sensitivity (μg/°C) | 50 | 50 | 50 | 100 | 100 | 200 |
Natural Frequency (Hz, nominal) | 70 | 100 | 140 | 100 | 140 | 160 |
Bandwidth (-3dB, Hz, nominal) | 70 | 100 | 140 | 100 | 140 | 160 |
Input-Axis Misalignment (° maximum) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 |
Resolution & Threshold (μg) | 10 | 10 | 10 | 10 | 20 | 50 |
Dimensions | 2.6 × 1.1 × 2 in |
Features |
? ±0.5g to ±20.0g Full Range ? Bandwidth up to 200 Hz ? Satellite Application Reliability ? Better than 20 μg Res at 10g Full Scale ? Available with 1g Bias Options ? -55°C to +95°C Operating Temp Range ? Standard for Train Control for more than 30 years ? Meets CENELEC/AREMA Standards available |
Applications |
? Train Braking & Banking ? Train Performance Testing ? Acceleration Control ? Automotive Performance Testing ? Active Damping ? Rail Car Monitoring ? Lateral Acceleration Sensing ? Tilt Train Controls ? Super-elevation Measurement ? Rail Car Vibration Testing ? Wind shear Detection ? Autopilot ? AHARS ? Wind Turbine Control |
CENELEC/AREMA Standards |
CENELEC EN 55022:2010 CENELEC EN 50155:2007 CENELEC EN 61000-4-8:2010 AREMA Part 11.5.1 |
Input Voltage (VDC nominal) | ±12 to ±18 | |||||
Input Current (mA nominal) | 10.0 | |||||
Output Impedance (Ω, nominal) | 10k | 5k | 2.5k | 5k | 2.5k | 2.5k |
Noise (mVrms, maximum) | 0.005 |
Operating Temperature Range | -55°C to +95°C |
Survival Temperature Range | -65°C to +105°C |
Shock | 100g, – 1.011 second, ? sine |
Seal | MIL-STD 202, Method 112 |
Customer Service QQ
Customer Hotline: